S. Rusk
England · 44y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Current Southampton | Apr 2025 | — | 1.4y |
| Southampton | Dec 2024 | Dec 2024 | 0m |
| Current Southampton U21 | Aug 2024 | — | 2.1y |
| England U19 | Sep 2022 | Dec 2023 | 1.3y |
| Stockport County | Jan 2021 | Oct 2021 | 9m |
| Brighton & Hove U21 | Jul 2017 | Jan 2021 | 3.5y |
| Brighton U23 | Jul 2016 | Jan 2021 | 4.5y |
Trophies (2 won)
National League (England)
2010/2011
Winner
FA Trophy (England)
2008/2009
2nd Place
Premier League 2 Division Two (England)
2017/2018
Winner