L. Reghecampf
Romania · 50y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| ES Tunis | Nov 2024 | Mar 2025 | 4m |
| Al Tai | Sep 2023 | Apr 2024 | 7m |
| Universitatea Craiova | Jul 2023 | Sep 2023 | 2m |
| Neftchi Baku | Jun 2022 | Jun 2023 | 1y |
| Universitatea Craiova | Jul 2021 | Jun 2022 | 11m |
| Al Ahli | Apr 2021 | Jun 2021 | 2m |
| Al Wasl | Jan 2019 | Oct 2020 | 1.8y |
| Al Wahda | Jul 2017 | Nov 2018 | 1.3y |
| FCSB | Dec 2015 | May 2017 | 1.4y |
| Lovech | Aug 2015 | Dec 2015 | 4m |
| Al Hilal | Jul 2014 | Feb 2015 | 7m |
| FCSB | May 2012 | May 2014 | 2y |
| Concordia Chiajna | Dec 2011 | May 2012 | 5m |
| FC Universitatea Craiova | Apr 2011 | Apr 2011 | 0m |
| CF Gloria Bistriţa | Jul 2010 | Oct 2010 | 3m |
Trophies (8 won)
Liga I (Romania)
2015/2016
2nd Place
2013/2014
Winner
2012/2013
Winner
Pro League (United-Arab-Emirates)
2017/2018
2nd Place
2. Bundesliga (Germany)
2005/2006
2nd Place
Cupa României (Romania)
2013/2014
2nd Place
Cup (Azerbaijan)
2022/2023
2nd Place
League Cup (United-Arab-Emirates)
2017/2018
Winner
Cupa Ligii (Romania)
2015/2016
Winner
Supercupa (Romania)
2013/2014
Winner
Super Cup (United-Arab-Emirates)
2018/2019
Winner
2017/2018
Winner
Super Cup (Tunisia)
2024/2025
Winner
Crown Prince Cup (Saudi-Arabia)
2014/2015
2nd Place
AFC Champions League Elite (Asia)
2014
2nd Place