Francisco Diá
Brazil · 70y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Current Sousa | May 2025 | — | 1.3y |
| Altos | Oct 2024 | Mar 2025 | 5m |
| Campinense | Nov 2023 | Jul 2024 | 8m |
| Botafogo PB | Jan 2023 | Mar 2023 | 2m |
| Ferroviário | Jul 2022 | Oct 2022 | 3m |
| Altos | Apr 2022 | May 2022 | 1m |
| Pouso Alegre | Feb 2022 | Apr 2022 | 2m |
| Juazeirense | Dec 2021 | Jan 2022 | 1m |
| Ferroviário | Dec 2020 | Sep 2021 | 9m |
| ABC | Nov 2019 | Dec 2020 | 1.1y |
| Campinense | Dec 2018 | Nov 2019 | 11m |
| Sampaio Corrêa | Feb 2017 | May 2018 | 1.3y |
| Altos | Jan 2017 | Feb 2017 | 1m |
| América RN | Jun 2016 | Oct 2016 | 4m |
| Campinense | Dec 2014 | Jun 2016 | 1.5y |
| ASA | Aug 2014 | Aug 2014 | 0m |
| Oeste | Jun 2014 | Jul 2014 | 1m |
| Nacional AM | Feb 2014 | Apr 2014 | 2m |
| Grêmio Barueri | Aug 2013 | Jan 2014 | 5m |
| Icasa | Sep 2012 | Jun 2013 | 9m |
| Santa Cruz RN | Mar 2012 | Sep 2012 | 6m |
| América RN | Jul 2011 | Jul 2011 | 0m |
Trophies (5 won)
Serie C (Brazil)
2012
2nd Place
Maranhense 1 (Brazil)
2017
Winner
Paraibano 1 (Brazil)
2019
2nd Place
2016
Winner
2015
Winner
Potiguar 1 (Brazil)
2020
Winner
Copa do Nordeste (Brazil)
2016
2nd Place
Copa Fares Lopes (Brazil)
2020
Winner