Antônio Carlos Zago
Brazil · 56y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Botafogo PB | Apr 2025 | May 2025 | 1m |
| The Strongest | Jan 2025 | Apr 2025 | 3m |
| Bolivia U23 | Jan 2024 | Jul 2024 | 6m |
| Bolivia | Oct 2023 | Jul 2024 | 9m |
| Coritiba | Apr 2023 | Jul 2023 | 3m |
| Bolívar | Jul 2021 | Nov 2022 | 1.3y |
| Kashima Antlers | Jan 2020 | Apr 2021 | 1.3y |
| RB Bragantino | Apr 2019 | Dec 2019 | 8m |
| RB Brasil | Sep 2018 | Apr 2019 | 7m |
| Juventude | Oct 2017 | Feb 2018 | 4m |
| Fortaleza | Aug 2017 | Oct 2017 | 2m |
| Internacional | Dec 2016 | May 2017 | 5m |
| Juventude | Aug 2015 | Dec 2016 | 1.3y |
| Osasco Audax | Jan 2012 | Nov 2013 | 1.8y |
| Vila Nova | Feb 2011 | May 2011 | 3m |
| Mogi Mirim | Jan 2011 | Feb 2011 | 1m |
| Grêmio Barueri | Aug 2010 | Sep 2010 | 1m |
| Palmeiras | Feb 2010 | May 2010 | 3m |
| Santos | Jan 2007 | Dec 2007 | 11m |
Trophies (14 won)
Süper Lig (Turkey)
2002/2003
Winner
Serie A (Brazil)
2007
2nd Place
2004
Winner
1994
Winner
1993
Winner
1991
Winner
1990
2nd Place
Primera División (Bolivia)
2022 Apertura
Winner
Serie B (Brazil)
2019
Winner
Serie C (Brazil)
2017
2nd Place
Copa do Brasil (Brazil)
1996
2nd Place
Paulista A1 (Brazil)
2007
Winner
2006
Winner
1996
Winner
1995
2nd Place
1994
Winner
1992
Winner
1991
Winner
Gaúcho 1 (Brazil)
2017
2nd Place
2016
2nd Place
CONMEBOL Libertadores (South-America)
1992
Winner