Adilson Batista
Brazil · 57y
Career History
| Team | From | To | Duration |
|---|---|---|---|
| Amazonas | Apr 2024 | May 2024 | 1m |
| Botafogo SP | Feb 2023 | Jun 2023 | 4m |
| Londrina | Mar 2022 | Nov 2022 | 8m |
| Cruzeiro | Nov 2019 | Mar 2020 | 4m |
| Ceará | Oct 2019 | Nov 2019 | 1m |
| América Mineiro | Jul 2018 | Nov 2018 | 4m |
| Joinville | Jun 2015 | Jul 2015 | 1m |
| Vasco da Gama | Oct 2013 | Sep 2014 | 11m |
| Figueirense | Dec 2012 | Aug 2013 | 8m |
| Atlético Goianiense | Apr 2012 | May 2012 | 1m |
| São Paulo | Jul 2011 | Oct 2011 | 3m |
| Athletico Paranaense | Apr 2011 | Jun 2011 | 2m |
| Santos | Jan 2011 | Feb 2011 | 1m |
| Corinthians | Jul 2010 | Oct 2010 | 3m |
| Cruzeiro | Jan 2008 | Jun 2010 | 2.4y |
| Figueirense | Aug 2005 | Jun 2006 | 10m |
| Sport Recife | Feb 2005 | Apr 2005 | 2m |
| Grêmio | Aug 2003 | Jun 2004 | 10m |
| Paraná | May 2003 | Jul 2003 | 2m |
Trophies (12 won)
Serie A (Brazil)
1996
Winner
Copa do Brasil (Brazil)
1995
2nd Place
1994
Winner
Carioca Série A (Brazil)
2014
2nd Place
Gaúcho 1 (Brazil)
1996
Winner
1995
Winner
1992
Winner
Mineiro 1 (Brazil)
2009
Winner
2008
Winner
1990
Winner
1989
Winner
Paranaense 1 (Brazil)
2011
2nd Place
Goiano 1 (Brazil)
2012
2nd Place
CONMEBOL Libertadores (South-America)
2009
2nd Place
1995
Winner
CONMEBOL Recopa (South-America)
1996
Winner
FIFA Intercontinental Cup (World)
2000 Brazil
Winner
Inter Continental Cup (World)
1995
2nd Place